<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Pearce</title>
	<atom:link href="http://www.jasonpearce.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonpearce.com</link>
	<description>relatively irrelevant</description>
	<lastBuildDate>Tue, 17 Apr 2012 13:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>VMware View Static IP Addresses for Linked Clones</title>
		<link>http://www.jasonpearce.com/blog/2012/04/13/vmware-view-static-ip-addresses-for-linked-clones/</link>
		<comments>http://www.jasonpearce.com/blog/2012/04/13/vmware-view-static-ip-addresses-for-linked-clones/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:52:04 +0000</pubDate>
		<dc:creator>jasonpearce</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[dhcp reservation]]></category>
		<category><![CDATA[linked clone]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[static IP]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[VMware View]]></category>

		<guid isPermaLink="false">http://www.jasonpearce.com/?p=1115</guid>
		<description><![CDATA[I recently had a requirement to build a non-persistent VMware View desktop pool that acted as if the linked-clone virtual desktops had static computer names with static IP addresses. The reason was that the vendor of a particular clinical application ties its licensing to both the computer name and its IP address. If they don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a requirement to build a non-persistent VMware View desktop pool that acted as if the linked-clone virtual desktops had static computer names with static IP addresses. The reason was that the vendor of a particular clinical application ties its licensing to both the computer name and its IP address. If they don&#8217;t match a predefined table, the client application won&#8217;t launch.</p>

<h3>Try DHCP Reservations</h3>

<p>By default, VMware View non-persistent (floating) desktop pools rely on DHCP. My first idea was to build a new DHCP scope for this desktop pool that made use of DHCP Reservations (DHCP reservations are permanent lease assignments that are used to ensure that a specified client on a subnet can always use the same IP address).</p>

<p>My problem was that DHCP Reservations work by configuring a specific IP address to a specific MAC address. Unfortunately, non-persistent desktops receive a new MAC address upon rebuild or recompose &#8212; which ruled out this option.</p>

<p><a href="http://www.flickr.com/photos/jasonpearce/6928168182/" title="DHCP Reservation by jasonpearce, on Flickr"><img src="http://farm6.staticflickr.com/5458/6928168182_be65a5a3b6_o.png" width="361" height="349" alt="DHCP Reservation"></a></p>

<h3>Try Scripting the Solution</h3>

<p>After toying with the idea of using Group Policy Preferences with Item Level Targeting that references the NetBIOS Name, I decided it would be easier just to script the solution.</p>

<p>In VMware vCenter, I gave my parent virtual machine a second vNIC that I&#8217;ll use for the static IP and scripting solution. The first vNIC will remain DHCP.</p>

<p>When building a desktop pool in VMware View there is an option to run a Post-Synchronization Script. The solution I ended up going with was to create a script that will change the IP address of the virtual machine after it is built via the NETSH command. The script has to reside on your Parent Virtual Machine.</p>

<p><a href="http://www.flickr.com/photos/jasonpearce/6928168198/" title="VMware View Post-Synchronization by jasonpearce, on Flickr"><img src="http://farm6.staticflickr.com/5159/6928168198_d6d63b5c5e.jpg" width="500" height="238" alt="VMware View Post-Synchronization"></a></p>

<p>I created a .BAT file that looks something like this (each IF should begin a new line):</p>

<p><pre style="font-size:90 percent;">
IF %computername%==VDI-GETRAIN-1 
  NETSH interface ip set address name="Local Area Connection" 
  static 172.0.0.51 255.255.255.0 172.0.0.1 1
IF %computername%==VDI-GETRAIN-2 
  NETSH interface ip set address name="Local Area Connection" 
  static 172.0.0.52 255.255.255.0 172.0.0.1 1
IF ... etc ...
</pre></p>

<h3>Summary of Static IP Addresses in a VMware View linked clone pool</h3>

<p>Here is what happens when VMware View builds a new desktop in this pool:</p>

<ul>
<li>VMware View names the desktop VDI-GETRAIN-1 to VDI-GETRAIN-20 as defined in VMware View</li>
<li>Desktop receives a new virtual MAC address as normal</li>
<li>Desktop receives a new IP address as determined by the DHCP server</li>
<li>VMware View is done building the desktop and then runs the Post-Synchronization Script</li>
<li>The Post-Synchronization Script changes the virtual machine&#8217;s IP address to a value that matches its computer name</li>
<li>The computer name and IP address are now consistent and remain unchanged each time the desktop or pool is refreshed or recomposed </li>
<li>Now that computer name and IP appear to be static, the vendor&#8217;s application meets the licensing requirements and launches properly</li>
</ul>

<p>If you have also needed static IP addresses in a floating VMware View linked clone desktop pool but engineered a different solution, I&#8217;d like to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonpearce.com/blog/2012/04/13/vmware-view-static-ip-addresses-for-linked-clones/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fraternity is the center of my social network</title>
		<link>http://www.jasonpearce.com/blog/2012/04/06/fraternity-is-the-center-of-my-social-network/</link>
		<comments>http://www.jasonpearce.com/blog/2012/04/06/fraternity-is-the-center-of-my-social-network/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:37:44 +0000</pubDate>
		<dc:creator>jasonpearce</dc:creator>
				<category><![CDATA[Fraternity]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[lambda chi alpha]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.jasonpearce.com/?p=1105</guid>
		<description><![CDATA[In 1991 I joined Lambda Chi Alpha fraternity at Elon College (now Elon Univeristy). I then moved to Indianapolis, Indiana, and worked for Lambda Chi Alpha Headquarters &#8212; twice, for a total of 10 years. One of the social networks I use is LinkedIn. I have 500+ connections. Using the LinkedIn Maps feature from LinkedInLabs.com, [...]]]></description>
			<content:encoded><![CDATA[<p>In 1991 I joined Lambda Chi Alpha fraternity at Elon College (now Elon Univeristy). I then moved to Indianapolis, Indiana, and worked for Lambda Chi Alpha Headquarters &#8212; twice, for a total of 10 years.</p>

<p>One of the social networks I use is LinkedIn. I have 500+ connections. Using the <a href="http://inmaps.linkedinlabs.com/network">LinkedIn Maps</a> feature from LinkedInLabs.com, I generated this nice graph of my social network.</p>

<p><a href="http://inmaps.linkedinlabs.com/share/Jason_Pearce/146195965231454136984345178706872192120" title="LinkedIn Social Network Map by jasonpearce, on Flickr"><img src="http://farm8.staticflickr.com/7130/7050898523_2bbef55c5c_z.jpg" width="640" height="510" alt="LinkedIn Social Network Map"></a></p>

<p>The tool gives you the ability to label the various clusters that are represented by colors. What I find interesting is that all of my major clusters are fraternity and interfraternity related.</p>

<p>My decision to join Lambda Chi Alpha 20 years ago made a significant impact on the people I&#8217;ve known and worked with. It&#8217;s kind of neat to have it visualized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonpearce.com/blog/2012/04/06/fraternity-is-the-center-of-my-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irv Pearce becomes president of AIA North Carolina</title>
		<link>http://www.jasonpearce.com/blog/2012/03/14/irv-pearce-becomes-president-of-aia-north-carolina/</link>
		<comments>http://www.jasonpearce.com/blog/2012/03/14/irv-pearce-becomes-president-of-aia-north-carolina/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:56:08 +0000</pubDate>
		<dc:creator>jasonpearce</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[irv pearce]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[pearce]]></category>

		<guid isPermaLink="false">http://www.jasonpearce.com/?p=1104</guid>
		<description><![CDATA[My father Irvin Pearce was recently elected president of the North Carolina Chapter of the American Institute of Architects (AIA NC) for the year 2012. He&#8217;s been an architect all of his life. As a founding principal of the Pearce Brinkley Cease + Lee architecture firm, you&#8217;ll find his name etched on many building cornerstones [...]]]></description>
			<content:encoded><![CDATA[<p>My father Irvin Pearce was recently elected president of the <a href="http://www.aianc.org/">North Carolina Chapter of the American Institute of Architects</a> (AIA NC) for the year 2012.</p>

<p>He&#8217;s been an architect all of his life. As a founding principal of the <a href="http://www.pbclarchitecture.com/">Pearce Brinkley Cease + Lee</a> architecture firm, you&#8217;ll find his name etched on many building cornerstones throughout North Carolina.</p>

<p>Way to go dad. I&#8217;m proud of you. To learn more, I believe this <a href="http://blueplatepr.com/architect-irvin-pearce-assumes-leadership-of-aia-north-carolina/">press release</a> covers the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonpearce.com/blog/2012/03/14/irv-pearce-becomes-president-of-aia-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Macy&#8217;s and Simmons could have better sold me a mattress</title>
		<link>http://www.jasonpearce.com/blog/2012/02/28/how-macys-and-simmons-could-have-better-sold-me-a-mattress/</link>
		<comments>http://www.jasonpearce.com/blog/2012/02/28/how-macys-and-simmons-could-have-better-sold-me-a-mattress/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:52:09 +0000</pubDate>
		<dc:creator>jasonpearce</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Macys]]></category>
		<category><![CDATA[mattress]]></category>
		<category><![CDATA[Simmons]]></category>

		<guid isPermaLink="false">http://www.jasonpearce.com/?p=1101</guid>
		<description><![CDATA[About 15 years ago I purchased a queen mattress from Macy’s named the Dreamwell Englewood Plush by Simmons. I like this mattress and now want a king version. Understandably, this make and model of mattress has been discontinued and is no longer available. I thought, “No big deal. I’ll just ask Macy’s and Simmons to [...]]]></description>
			<content:encoded><![CDATA[<p>About 15 years ago I purchased a queen mattress from Macy’s named the Dreamwell Englewood Plush by Simmons. I like this mattress and now want a king version.</p>

<p>Understandably, this make and model of mattress has been discontinued and is no longer available.</p>

<p>I thought, “No big deal. I’ll just ask Macy’s and Simmons to compare the features of the Dreamwell Englewood Plush mattress to the features of the mattresses they currently sell and recommend the two most similar products.”</p>

<p>Disappointingly, neither Macy’s or Simmons’ customer support departments were able (or willing) to help me.</p>

<p>I tried email support, phone support, their Twitter accounts, and even visited a Macy’s in person. Not a single customer support representative (or salesman) was able to compare their current models to the Dreamwell Englewood Plush mattress that I know and love.</p>

<p>A simple comparison tool would do. Customers should be able to enter or select their current mattress and then use that information to recommend a new mattress. Maintaining a database of mattress metrics (dimensions, weight, degree of firmness, thread count, spring count, etc.) would be trivial. The algorithm to compare and recommend upgrades also would be rather simple to define and develop.</p>

<p>Neither Macy’s nor Simmons have this feature. What’s more disappointing is that neither customer support department was able to provide any information about the Dreamwell Englewood Plush &#8212; information that would have helped me become a repeat customer.</p>

<p>I confess that despite my frustration and disappointment in both companies, I ended up buying another Macy’s/Simmons mattress anyway. I fear that the plush comforts and features of my new mattress may not overcome the restless distaste I now have for both companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonpearce.com/blog/2012/02/28/how-macys-and-simmons-could-have-better-sold-me-a-mattress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VDI Downfall</title>
		<link>http://www.jasonpearce.com/blog/2012/02/08/vdi-downfall/</link>
		<comments>http://www.jasonpearce.com/blog/2012/02/08/vdi-downfall/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:57:15 +0000</pubDate>
		<dc:creator>jasonpearce</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[VMware View]]></category>

		<guid isPermaLink="false">http://www.jasonpearce.com/?p=1099</guid>
		<description><![CDATA[For the past year, my primary project at work has been to engineer, develop, and deploy a VMware View virtual desktop infrastructure for the hospital and its dozen off site locations. I realize that this parody video may be only funny to those who work with VDI solutions, but I just had to share. The [...]]]></description>
			<content:encoded><![CDATA[<p>For the past year, my primary project at work has been to engineer, develop, and deploy a VMware View virtual desktop infrastructure for the hospital and its dozen off site locations.</p>

<p>I realize that this parody video may be only funny to those who work with VDI solutions, but I just had to share. The best line of them all&#8230; &#8220;Don&#8217;t worry, he won&#8217;t get us Google Chromebooks.&#8221;</p>

<iframe src="http://player.vimeo.com/video/35467246?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>

<p>Hilarious. BTW. I wrote this via my work&#8217;s VMware View desktop running on my home laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonpearce.com/blog/2012/02/08/vdi-downfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.jasonpearce.com @ 2012-05-17 19:46:52 -->
